Watermelon
Latin name: Citrullus lanatus L.
Variety | Tested under # | Maturity | Plant type | Fruits | Disease resistance | Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shape | Size (cm) | Avergae fruit weight (kg) | Rind | Flesh | HR | IR | |||||
Charleston Grey varieties | |||||||||||
Charleston Grey | TT-0269 | Early | Strong vigour, good cover | Oblong | 60 x 25 | 11 – 12 | Light green with darker stripes | Bright red; smooth; firm and sweet | Co; Fon | Standard variety. Excellent shipper. | |
Crimson Sweet varieties | |||||||||||
Crimson Sweet | TT-0271 | Mid-early | Medium strong vigour, good cover | Oval | 30 x 25 | 7 – 10 | Distinct light green with dark green stripes | Bright red, very firm and crisp flesh, very sweet | Co: Fon | Standard variety. Excellent quality. Good yields of high quality fruits. Good shipper. | |
Kaolak varieties | |||||||||||
Kaolack | TT-0257 | Early | Medium strong vigour, good cover | Nearly round | 25 x 20 | 6 – 8 | Light grey green with darker stripes | Dark pink, fine and crisp structure, very sweet | Co | Most popular variety in Nigeria. | |
Sugar Baby varieties | |||||||||||
Sugar Baby | TT-0188 | Very early | Compact, good cover | Round | 20 x 20 | 3 – 5 | Dark green with distinct veins; tough | Brigh red, finely grained, sweet texture | Good productivity, Very early standard variety, good shipper. | ||
PW373 F1 | TT-0093 | Very early | Compact, very good cover | Round | 25 x 25 | 4 – 6 | Dark green with distinct veins, tough | Deep bright red, | Co; Fon | Hybrid Sugar Baby type. Producing high yields of high quality fruits. Very good shipper. |
Download our watermelon leaflet here.
Disclaimer
In cases where specific races or strains of resistances are not noted, the variety is resistant or tolerant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com), Majstro Seeds (www.majstroseeds.com) and Pop Vriend Vegetable Seeds (www.popvriendvegetableseeds.com).
Explanation of disease resistance “HR” and “IR”, used codes and acronyms can be found here.