Tomato – Determinate varieties
Latin name: Solanum lycopersicum L.
Variety | Tested under # | Maturity | Plant type | Fruits | Disease resistance | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|
Shape | Firmness | Average fruit weight (grs) | Color | HR | IR | |||||
Determinate varieties | ||||||||||
Batool F1 | TT-0127 | Early | Determinate, medium vigour | Plum – Egg | Firm | 70 – 90 | Red | ToMV; Fol:0,1; Va:0; Vd:0 | Ma; Mi; Mj; TYLCV | Productive. Reliable throughout the seasons. For open field production as staked or bush crop. Suitable for fresh market and processing. |
Lojain F1 | TT-0131 | Mid-early | Determinate, strong vigour | Round | Very firm | 130 – 150 | Red | ToMV; Fol:0,1; Va:0; Vd:0 | TYLCV | Very reliable producer of excellent yields and very firm and very uniform fruits. Suitable for production in open field as bush or staked crop as well as staked in covered crop. |
PO404 F1 | TT-0205 | Mid-early | Determinate, strong vigour, good cover | Square | Very firm | 80 – 100 | Red | Fol:0,1; Va:0; Vd:0; Pst:0 | Ma; Mi; Mj; TYLCV | High yielding variety that can be used both for fresh market and processing. Excellent processing qualities. Brix 5,3%. |
PO380 | TT-0274 | Early | Determinate, strong vigour, good cover | Plum – Egg | Very firm | 90 – 110 | Red | ToMV:0-2; Fol 1-2; Va:0; Vd:0; Pst | Ma; Mi; Mj; TYLCV; TSWV:0 | Very productive, reliable producer of high quality fruits. Suitable for production in open field as bush or staked crop as well as staked in covered crop. |
Rio Grande | TT-0268 | Mid-late | Determinate, compact plant | Deep globe | Firm | 120 | Red | Fol:0,1; Va:0; Vd:0 | Reliable producer, jointless fruits. Standard variety in the market. Suitable for fresh market and processing. | |
Roma VF | TT-0189 | Mid-early | Determinate, very good cover | Pear | Medium firm | 60 | Red | Fol:0,1; Va:0; Vd:0 | Standard variety for processing and fresh market use. | |
Sinag Tala F1 | TT-0316 | Early | Determinate, good cover | Plum – Egg | Firm | 70 – 90 | Red | ToMV:0-2; Va:0; Vd:0; Fol:0,1; For | TYLCV; Rs | Reliable producer of good quality fruits, Bacterial wilt tolerance. |
UC 82 B | TT-0087 | Early | Determinate, small plant | Square | Medium firm | 70 | Red | Fol:0-1; Va:0; Vd:0 | Standard variety. Reliable producer that is suitable for fresh market and processing. |
Download our tomato determinate varieties leaflet here.
Disclaimer
In cases where specific races or strains of resistances are not noted, the variety is resistant or tolerant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com), Majstro Seeds (www.majstroseeds.com) and Pop Vriend Vegetable Seeds (www.popvriendvegetableseeds.com).
Explanation of disease resistance “HR” and “IR”, used codes and acronyms can be found here.