Tomato
Latin name:
Solanum lycopersicum L.
Variety | Tested under # | Ma turity | Plant type | Fruits | Disease resistance | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|
Shape (cm) | Firm ness | Average fruit weight (grs) | Color | HR | IR | |||||
Indeterminate - Fresh market varieties | ||||||||||
Belfast F1 | TT-0225 | Early | Indeterminate, medium strong vigour, compact plant | Flat round beef | Very firm | 180 - 210 | Red | ToMV; Fol:0-2; Va:0; Vd:0; Pf:A-E | MaMiMj; TSWV | Good and regular fruitset. Non greenback. Suitable for year-round production in covered crops. |
Bellfort F1 | TT-0226 | Early | Indeterminate, strong vigour, open plant | Slightly flat round beef | Very firm | 200 - 250 | Red | ToMV; Fol:0-2; Va:0; Vd:0; Pf:A-E | MaMiMj; TSWV | Produces regular trusses with 5-6 fruits. Strong against cracking. Suitable for year-round production in covered crops. |
Elpida F1 | TT-0129 | Mid-early | Indeterminate, strong vigour and steady growing | Large beef | Firm | 200 - 250 | Red | ToMV; Fol 0,1; Va:0; Vd:0; For | MaMiMj: On | Reliable producer of high quality fruits. Good fruitset. Suitable for year-round production in covered crops. |
Sodagar F1 | TT-0080 / TT-0214 | Mid-late | Indeterminate, strong vigour | Plum - egg shape | Very firm | 80 - 100 | Red | Fol:0; Pi:3; | TYLCV; Rs | Variety that performs very well throughout the year. Suitable for covered crops and open field as staked crop. |
Determinate - Fresh market varieties | ||||||||||
Batool F1 | TT-0127 | Early | Determinate, medium vigour | Pear | Firm | 70 | Red | Fol:0,1; ToMV; Va:0; Vd:0 | MaMiMj; TYLCV | Productive. Reliable throughout the seasons. For open field production as staked or bush crop. Suitable for fresh market and processing. |
Lojain F1 | TT-0131 | Mid-early | Determinate, strong vigour | Large pear - egg shape | Firm | 130 - 150 | Red | ToMV; Fol:0,1; Va:0; Vd:0 | TYLCV | Suitable for production in open field as bush or staked crop as well as staked in covered crop. |
Determinate - Fresh market & Processing varieties | ||||||||||
PO404 F1 | TT-0205 | Mid-early | Determinate, strong vigour, good cover | Square | Very firm | 80 - 100 | Red | Fol:0,1; Va:0; Vd:0; Pst:0 | MaMiMj; TYLCV; Rs | Processing variety also suitable for fresh market. Excellent processing qualities. |
PO405 F1 | TT-0206 | Mid-early | Determinate, very strong vigour, good cover | Square | Very firm | 80 - 90 | Red | Fol:0,1; Va:0; Vd:0; Pst:0; TSWV | MaMiMj; TYLCV | Processing variety also suitable for fresh market. Excellent processing qualities. |
PO406 F1 | TT-0207 | Mid-early | Determinate, very strong vigour, excellent cover | Square | Very firm | 80 - 100 | Red | Fol:0,1; Va:0; Vd:0; Pst:0; TSWV | MaMiMj; TYLCV | Processing variety also suitable for fresh market. Excellent processing qualities. |
Rio Grande | TT-0268 | Mid-late | Determinate, compact plant | Deep globe | Firm | 120 | Red | Fol: 0,1; Va:0; Vd:0 | - | Reliable producer, jointless fruits. Standard variety in the market. Suitable for fresh market and processing. |
Roma VF | TT-0189 | Mid-early | Determinate, very good cover | Square slightly elongated | Medium firm | 60 | Red | Fol 0,1; Va:0; Vd:0 | - | Standard variety for processing and fresh market use. |
UC 82 B |
TT-0087 | Early | Determinate, small plant | Square | Medium firm | 70 | Red | Fol:0-1; Va:0; Vd:0 | - | Standard variety. Reliable producer that is suitable for fresh market and processing. |
Legend & Disclaimer
Code
Fol
For
Lt
Ma
Mi
Mj
On
Pf
Pi
Pst
Rs
ToMV
TSWV
TYLCV
Va
Vd
Scientific name
Fusarium oxysporum f. sp. Lycopersici
Fusarium oxysporum f. sp. Radicis-lycopersici
Leveillula taurica
Meloidogyne arenaria
Meloidogyne incognita
Meloidogyne javanica
Oidium neolycopersici
Passalora fulva (ex. Fulvia fulva)
Phytophthora infestans
Pseudomonas syringae pv. Tomato
Ralstonia solanacearum
Tomato Mosaic Virus
Tomato Spotted Wilt Virus
Tomato Yellow Leaf Curl Virus
Verticillium albo-atrum
Vericillium dahliae
English name
Fusarum wilt
Fusarium crown and root rot
Powdery mildew
Root-knot / Nematodes
Root-knot / Nematodes
Root-knot / Nematodes
Maize dwarf mosaic
Powdery mildew
Leaf mold
Late blight
Bacterial wilt
Tomato mosaic
Tomato spotted wilt
Tomato yellow leaf curl
Verticillium wilt
Verticillium wilt
Races/Strains
-
-
-
-
-
-
-
A, B, C, D, E
-
0
-
0, 1, 2
-
-
-
-
In cases where specific races or strains are not noted, the variety is resistant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com) and Pop Vriend Zaden (www.popvriendvegetableseeds.com).