Pepper
Latin name:
Capsicum annuum L.
Pepper sweet & hot
Variety | Tested under # | Matu rity | Plant type | Fruits | Disease resistance | Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shape | Length (cm) | Diameter (cm) | Color | Pun gency | HR | IR | |||||
Sweet peppers | |||||||||||
Blocky varieties | |||||||||||
Banckers F1 | TT-0262 | Mid-early | Strong bush | Large blocky | 10 | 9 | Green turning red | Sweet | Xcv 1-3,5; PepMoV; PVY 0-1; Tm0 | TEV | Excellent fruit quality. High yielding |
Clair F1 | TT-0039 | Early | Strong vigour, bushy | Blocky | 10 | 9 | Green turning red | Sweet | Xcv 1-3; PVY 0-1; Tm0 | TSWV 0; TEV | Strong plants, producing good yields of high quality fruits. Good protection against the sun. |
Mildred F1 | TT-0040 | Mid-early | Strong vigour, good cover | Blocky | 10 | 9 | Green turning yellow | Sweet | Xcv 1-3; PepMoV; PVY 0-2; Tm0-2 | TSWV:0 | Plant gives good sunprotection, High yields of very firm and thick walled fruits. |
Hot peppers | |||||||||||
Habanero varieties | |||||||||||
Caribean Red Habanero | TT-0157 | Late | Uniform, Medium strong vigour | Lantern shaped pending fruits | 4 | 2 | Green turning red | Very hot | - | - | Highly productive. Extremely pungent fruits |
Bullet varieties | |||||||||||
Serenade F1 | TT-0144 | Early | Erect, tall plant type | Slim upright fruits | 8 | 2 | Green turning dark red | Hot | - | Tm 1; PVY 0 | Very concentrated fruitset. Good heat tolerance. |
Legend & Disclaimer
Code
PepMov
PVY
TEV
Tm
TSWV
Xcv
Scientific name
Pepper Mottle Virus
Potato Y Virus
Tobacco Etch Virus
Tobamovirus group (pepper mild mottle virus, Tobacco mild green
mosaic virus, Tobacco mosaic virus, Tomato mosaic virus)
Tomato Spotted Wilt Virus
Xanthomonas campestris pv. Vesicatoria
English name
Pepper mottle
Potato Y
Tobacco etch
-
Tomato spotted wilt
Bacterial spot
Races/Strains
-
0, 1, 1.2
-
0, 1, 1.2, 1.2.3
0
1, 2, 3, 4, 5
In cases where specific races or strains are not noted, the variety is resistant to some, but not necessarily all known races or strains of the pathogen. We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com) and Pop Vriend Zaden (www.popvriendvegetableseeds.com).