Onion
Latin name:
Allium cepa L.
Variety | Tested under # | Maturity | Bulbs | Remarks | |||||
---|---|---|---|---|---|---|---|---|---|
Shape | Firmness | Size | Color | Pungency | Storage | ||||
Malbec F1 | TT-0109 | Mid-early | Flattened globe | Very firm | Medium large | Intense red | Slightly pungent | Medium | Good yields of high quality bulbs. High percentage of single center bulbs. |
Red Coach F1 | TT-0191 | Mid-early | Deep flat - globe | Very firm | Medium | Red | Slightly pungent | Good | Heavy yielder of high quality bulbs. High percentage of single center bulbs. Strong tops and strong root system. Good bolting tolerance. |
Red Creole | TT-0190 | Mid-late | Thick flat | Very firm | Medium | Red | Pungent | Good | Heavy yielder. Uniform selection. |
White Lisbon | TT-0177 | Early to Mid early | Small elongated | Firm | Small - medium | White | Mild | Short | Bunching type. Produces long clear white shanks with good keeping quality. |
Legend & Disclaimer
In cases where specific races or strains are not noted, the variety is resistant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com) and Pop Vriend Zaden (www.popvriendvegetableseeds.com)