Lettuce
Latin name:
Lactuca sativa L.
Variety | Tested under # | Maturity | Plant type | Heads | Disease resistance | Remarks | ||
---|---|---|---|---|---|---|---|---|
Leaves | Color | HR | IR | |||||
Iceberg varieties | ||||||||
PL004 | TT-0022 | Early | Iceberg type, medium size | Smooth, strong wrappers | Dark green | TBSV | - | Suited for open field production and production on hydroponics. Excellent quality heads. |
PL002 | TT-0236 | Early to Mid-early | Iceberg type, medium to large size | Smooth, strong wrappers | Dark green | TBSV | - | Suited for open field production. Excellent head quality, strong against tipburn and basal rot |
Batavia varieties | ||||||||
Noisette | TT-0103 | Mid-late | Batavia type, medium large size | Finely curled | Mid green | Bl: 1-17, 21, 23, 32 | LMV:1 | Produces heads with fine curled leaves. Upright growth habit. Suitable for production in open field and on hydroponics |
Romaine varieties | ||||||||
PL008 | TT-0234 | Mid-late | Romaine, small to medium size with open plant habit. | Smooth | Dark green | Bl:1-16, 18-20, 22-24, 27-28, 30-32; Fol:1; TBSV | - | Good bolting and tip burn tolerance. |
PL006 | TT-0235 | Mid-late | Romaine, medium size. | Smooth | Medium-dark green | Bl:1-16, 18-20, 22-24, 27-28, 30-32; Fol:1; TBSV | - | Good bolting and tip burn tolerance. |
Lollo varieties | ||||||||
Ilema | TT-0016 | Early | Lollo Bionda type, spreading loose leaf type for cutting. | Fine to medium sized curled | Dark green | Bl: 16-33; Nr:0; Pb; TBSV | LMV:1; Fol:1 | Suitable for open field production and production on hydroponics. |
Tuska | TT-0017 | Early | Lollo Rossa type, large spreading loose leaf type for cutting. | Finely curled | Cherry red | Bl: 1-26, 28, 32; Nr:0 | - | Reliable producer, yearround in open field and on hydroponics |
Oakleaf varieties | ||||||||
Vizir | TT-0033 | Early | Large framed green Oakleaf | Smooth | Fresh green | Bl:16-28, 30-32; Nr:0 | LMV:1 | Good bolting tolerance. |
Cadix | TT-0034 | Mid-early | Red Oakleaf | Smooth, round with a green base | Shiny red | Bl:16-33; Nr:0; TBSV | LMV:1 | Strong against basal rot. |
Legend & Disclaimer
Code
Bl
Fol
LMV
Nr
Pb
TBSV
Scientific name
Bremia Lactucae
Fusarium oxysporum f. sp. Lactucae
Lettuce Mosaic Virus
Nasonovia ribisnigri
Pemphigus bursarius
Tomato Bushy Stunt Virus
English name
Downey mildew
Fusarium wilt
Lettuce mosaic
Lettuce leaf aphid
Lettuce root aphid
Lettuce die-back
Races/Strains
1 - 32
-
1
0
-
-
In cases where specific races or strains are not noted, the variety is resistant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com) and Pop Vriend Zaden (www.popvriendvegetableseeds.com)