Cucumber
Latin name:
Cucumis sativus L.
Variety | Tested under # | Maturity | Plant type | Fruit | Disease resistance | Remarks | |||
---|---|---|---|---|---|---|---|---|---|
Shape | Length (cm) | Color | HR | IR | |||||
Slicing cucumber varieties | |||||||||
Corinto F1 | TT-0228 | Early | Strong vigour, good cover | Cylindrical, straight | 19 x 6 | Dark green | - | Px; CMV; CVYV | Very productive slicing cucumber. |
Marketmore 76 | TT-0254 | Mid late | Very vigorous, strong cover | Straight, Cylindrical with somewhat tapered ends | 22 x 6 | Dark green, glossy | Ccu | MMV | Slicing cucumber. Very vigorous and uniform. Standard variety in the market. |
Lebanese / Beit Alpha varieties | |||||||||
Stilo F1 | TT-0182 | Mid-early | Strong vigour, multi fruiting | Cylindrical, straight | 15 - 18 | Dark green | Ccu | Px; CMV | Beit Alpha (Lebanese) type cucumber with strong vigour and highly productive. |
Short cucumber varieties | |||||||||
Katrina F1 | TT-0051 | Early | Vigorous, multi fruiting, good cover | Cylindrical, straight | 15 - 20 | Shiny dark green | Ccu | Px; CMV; CVYV | Short cucumber, excellent quality and smooth fruits, highly productive |
Legend & Disclaimer
Code
Cca
Ccu
CMV
CVYV
Co
MMV
Psl
Pcu
Px
ZYMV
Scientific name
Corynespora cassiicola
Cladosporium cucumerinum
Cucumber Mosaic Virus
Cucumber Vein Yellowing Virus
Colletorichum orbiculare
Melon Mosaic Virus race 1
Pseudomonas syringae pv. Lachrymans
Pseudoperonospora cubensis
Podosphaera xanthii (ex. Sphaerotheca fuliginea)
Zucchini Yellow Mosaic Virus
English name
Corynespora blight and target spot
Scab and gummosis
Cucumber mosaic
Cucumber mosaic
Anthracnose
Melon mosaic
Angular Leaf Spot
Downey mildew
Powdery mildew
Zucchini yellows
Races
-
-
-
-
1, 2, 3
1
-
-
-
-
In cases where specific races or strains are not noted, the variety is resistant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com) and Pop Vriend Zaden (www.popvriendvegetableseeds.com)