Pumpkin
Latin name: Curcubita moschata L. (butternut varieties); Curcubita maxima (pumpkin varieties)
Variety | Tested under # | Maturity | Plant type | Fruits | Disease resistance | Remarks | ||
---|---|---|---|---|---|---|---|---|
Shape | Color | HR | IR | |||||
Butternut varieties | ||||||||
Jacqueline F1 | TT-0284 | Mid-early | Strong vigour with very good cover and very good heat tolerance. | Butternut type | Beige | Px | Very productive variety producing very uniform fruits with an average fruit weight of 1,5 – 2 kgs and excellent internal quality. Very good heat tolerance. Excellent variety for shipping and storage. | |
Pumpkin varieties | ||||||||
Sampson F1 | TT-0294 | Mid-early | Strong vigour, excellent cover and good heat tolerance. | Flat round | Creamy white/grey | PRSV; WMV; ZYMV | Hybrid Flat White Boer type. Producing heavy yields of good quality fruits with deep orange flesh and an average fruit weight of 3,5 – 5 kg. Good storage and shipping qualities. |
Download our pumpkin leaflet here.
Disclaimer
In cases where specific races or strains of resistances are not noted, the variety is resistant or tolerant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com), Majstro Seeds (www.majstroseeds.com) and Pop Vriend Vegetable Seeds (www.popvriendvegetableseeds.com).
Explanation of disease resistance “HR” and “IR”, used codes and acronyms can be found here.