Pepper Sweet
Latin name: Capsicum annuum L.
Variety | Tested under # | Maturity | Plant type | Fruits | Disease resistance | Remarks | |||||
Shape | Length (cm) | Diameter (mm) | Color | Pungency | HR | IR | |||||
Blocky Green to Red varieties | |||||||||||
Almirante F1 | TT-0115 | Mid-early | Strong vigour, good cover | Blocky | 10 | 9 | Green turning red | Sweet | Xcv:1-3; PepMoV; PVY:0-1; Tm:0 | TEV | Strong and vigorous plant providing good cover and producing high yields of thick walled quality fruits. |
California Wonder | TT-0256 | Mid-early | Medium strong bush | Blocky | 10 | 9 | Green turning red | Sweet | Standard variety | ||
Clair F1 | TT-0039 | Early | Strong vigour, bushy | Blocky | 10 | 9 | Green turning red | Sweet | Xcv:1-3; PVY:0-1; Tm:0 | TSWV:0; TEV | Strong plants, producing good yields of high quality fruits. Good protection against the sun. |
Procraft F1 | TT-0118 | Mid-early | Strong bush with very good cover | Large blocky | 11 | 10 | Green turning red | Sweet | Xcv:1-3; PVY:0-1; Tm:0 | TSWV:0; TEV | Excellent fruit quality. High yielding |
Blocky Green to Yellow varieties | |||||||||||
Mildred F1 | TT-0040 | Mid-early | Strong vigour, good cover | Blocky | 10 | 9 | Green turning yellow | Sweet | Xcv:1-3; PepMoV; PVY:0-2; Tm::0-2 | TSWV:0 | Plant gives good sunprotection to the fruits. High yields of very firm and thick walled fruits. |
Abay F1 | TT-0265 | Mid-early | Strong vigour, good cover | Blocky | 10 | 9 | Green turning yellow | Sweet | Xcv:1-5; Tm::0 | Strong plant giving good sunprotection to the fruits. High yields of very firm and thick walled fruits. | |
Tatasse varieties | |||||||||||
Marconi rosso | TT-0283 | Early | Strong bush | Elongated blocky | 12 | 6 | Green turning red | Very sweet | High yielding variety producing very uniform fruits with intense dark red color and very good quality. |
Download our sweet pepper leaflet here.
Disclaimer
In cases where specific races or strains of resistances are not noted, the variety is resistant or tolerant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com), Majstro Seeds (www.majstroseeds.com) and Pop Vriend Vegetable Seeds (www.popvriendvegetableseeds.com).
Explanation of disease resistance “HR” and “IR”, used codes and acronyms can be found here.