Onion
Latin name: Allium cepa L.
Variety | Tested under # | Maturity | Bulbs | Disease resistance | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shape | Firmness | Size | Color | Pungency | Storage | HR | IR | ||||
Red Onion | |||||||||||
Malbec F1 | TT-0109 | Early | Flattened globe | Very firm | Medium large | Intense red | Slightly pungent | Medium | Ap; Pd | Good yields of high quality bulbs. High percentage of single center bulbs. | |
Red Coach F1 | TT-0191 | Mid-early | Deep flat – globe | Very firm | Medium | Red | Slightly pungent | Good | St | Heavy yielder of high quality bulbs. High percentage of single center bulbs. Strong tops and strong root system. Good bolting tolerance. | |
Red Creole | TT-0190 | Mid-late | Thick flat | Very firm | Medium | Red | Pungent | Good | Heavy yielder. Uniform selection. | ||
Spring / Bunching Onion | |||||||||||
White Lisbon | TT-0177 | Early to Mid early | Small elongated | Firm | Small – medium | White | Mild | Short | Bunching type. Produces long clear white shanks with good keeping quality. |
Download our onion leaflet here.
Disclaimer
In cases where specific races or strains of resistances are not noted, the variety is resistant or tolerant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com), Majstro Seeds (www.majstroseeds.com) and Pop Vriend Vegetable Seeds (www.popvriendvegetableseeds.com).
Explanation of disease resistance “HR” and “IR”, used codes and acronyms can be found here.