Melon
Latin name: Cucumis melo L.
Variety | Tested under # | Maturity | Plant type | Fruit | Disease resistance | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|
Shape | Weight (kg) | Flesh color | Skin color | HR | IR | |||||
Cantaloupe varieties | ||||||||||
Kabayon F1 | TT-0297 | Mid-early, 70 – 80 days | Strong vigour, good cover, well balanced | Ball shape with sutures | 1 – 1,2 | Orange | Cream with netting and green sutures | Fom:0,1,2 | Ag | Cantaloupe type melon. Well balanced plants with excellent fruit set, producing high quality and very sweet fruits. |
Galia varieties | ||||||||||
PN126 | TT-0055 | Early, 60 – 70 days | Strong vigour, good cover | Round to slightly oval | 1 – 1,3 | Green | Yellow with netting | Px:1,2 | Galia type melon. Good production of excellent quality and very sweet fruits. |
Download our melon leaflet here.
Disclaimer
In cases where specific races or strains of resistances are not noted, the variety is resistant or tolerant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com), Majstro Seeds (www.majstroseeds.com) and Pop Vriend Vegetable Seeds (www.popvriendvegetableseeds.com).
Explanation of disease resistance “HR” and “IR”, used codes and acronyms can be found here.