Lettuce
Latin name: Lactuca sativa L.
Variety | Tested under # | Maturity | Plant type | Heads | Disease resistance | Remarks | ||
Leaves | Color | HR | IR | |||||
Batavia varieties | ||||||||
Caipira | TT-0012 | Mid-early | Batavia type, medium size | Smooth, finely curled | Dark green | Bl: 1-26;28,32/Nr:0/TBSV | LMV:1 | Attractive variety that can be produced yearround in open field and on hydroponics. Good tolerance to bolting and internal tipburn. |
Noisette | TT-0103 | Mid-late | Batavia type, medium large size | Finely curled | Mid green | Bl:1-17, 21, 23, 32 | LMV:1 | Produces heads with fine curled leaves. Upright growth habit. Suitable for production in open field and on hydroponics |
Iceberg varieties | ||||||||
PL002 | TT-0236 | Early to Mid-early | Iceberg type, medium to large size | Smooth, strong wrappers | Dark green | TBSV | Suited for open field production. Excellent head quality, strong against tipburn and basal rot | |
PL004 | TT-0022 | Early | Iceberg type, medium size | Smooth, strong wrappers | Dark green | TBSV | Suited for open field production and production on hydroponics. Excellent quality heads. | |
Lollo varieties | ||||||||
Ilema | TT-0016 | Early | Lollo Bionda type, spreading loose leaf type for cutting. | Fine to medium sized curled | Dark green | Bl:16-33; Nr:0; Pb; TBSV | LMV:1 | Suitable for open field production and production on hydroponics. |
Tuska | TT-0017 | Early | Lollo Rossa type, large spreading loose leaf type for cutting. | Finely curled | Cherry red | Bl:1-26, 28, 32; Nr:0 | Reliable producer, yearround in open field and on hydroponics | |
Romaine varieties | ||||||||
PL006 | TT-0235 | Mid-late | Romaine, medium size. | Smooth | Medium-dark green | Bl:1-16, 18-20, 22-24, 27-28, 30-32; TBSV | Good bolting and tip burn tolerance. | |
PL008 | TT-0234 | Mid-late | Romaine, small to medium size with open plant habit. | Smooth | Dark green | Bl:1-16, 18-20, 22-24, 27-28, 30-32; TBSV | Good bolting and tip burn tolerance. | |
Oakleaf varieties | ||||||||
Cadix | TT-0034 | Mid-early | Red Oakleaf | Smooth, round with a green base | Shiny red | Bl:16-33; Nr:0; TBSV | LMV:1 | Strong against basal rot. |
Vizir | TT-0033 | Early | Large framed green Oakleaf | Smooth | Fresh green | Bl:16-28, 30-32; Nr:0 | LMV:1 | Good bolting tolerance. |
Download our lettuce leaflet here.
Disclaimer
In cases where specific races or strains of resistances are not noted, the variety is resistant or tolerant to some, but not necessarily all known races or strains of the pathogen.
We have exercised the utmost care compiling these variety descriptions. For the Nigerian market we made some adjustments in the original descriptions from our suppliers based on results in our trials at Kano. For all details on varieties listed, including latest information on resistances, please refer to the websites of our suppliers Enza Zaden (www.enzazaden.com), Majstro Seeds (www.majstroseeds.com) and Pop Vriend Vegetable Seeds (www.popvriendvegetableseeds.com).
Explanation of disease resistance “HR” and “IR”, used codes and acronyms can be found here.